
| Search Term | Change | Last WK | #WKS |
| 1 | Poker Cards | NC | 1 | 405 |
| 2 | Halloween Haunts | ![]() | 4 | 9 |
| 3 | Golf Arizona Open | ![]() | 2 | 68 |
| 4 | YouTube Copyright filters | ![]() | 6 | 44 |
| 5 | Fashion Toronto Fashion Week | NC | 5 | 43 |
| 6 | Disney HS Musical to the stage | ![]() | 8 | 42 |
| 7 | Britney Spears Regains visitation | NC | 7 | 414 |
| 8 | MySpace New series | ![]() | 12 | 70 |
| 9 | Clay Aiken "Spamalot" | ![]() | 10 | 224 |
| 10 | Paris Hilton Wants to be frozen | ![]() | 9 | 172 |
| 11 | Naruto Ninjas | ![]() | 18 | 139 |
| 12 | Pokemon Diamond | ![]() | 11 | 405 |
| 13 | WWE Wrestling | ![]() | 16 | 43 |
| 14 | Pamela Anderson Mrs. Salomon | ![]() | 13 | 414 |
| 15 | NFL Football | ![]() | 17 | 14 |
| 16 | Vanessa Hudgens Fired? | ![]() | 21 | 7 |
| 17 | Weight Watchers Points | ![]() | 25 | 9 |
| 18 | World Series Red Sox vs. Rockies | ![]() | re-entry | 1 |
| 19 | Apple Macs | ![]() | 15 | 223 |
| 20 | South Beach Diet Low carb | ![]() | 14 | 41 |
| 21 | Kim Kardashian New reality show | ![]() | new | 1 |
| 22 | Pink Ribbon Breast Cancer Awareness | ![]() | 19 | 2 |
| 23 | Scarlett Johansson Donating to Sri Lanka | ![]() | re-entry | 1 |
| 24 | Dragonball Movie | ![]() | 20 | 414 |
| 25 | Pumpkin carving Jack o'lanterns | ![]() | re-entry | 1 |
Opt in for the Lycos 50 and other Lycos Network newsletters.
October 23, 2007Stephen Colbert leads Movers & Shakers this week with a 2,600% increase in search activity. Last week, on his Comedy Central show, "The Colbert Report," Stephen announced his candidacy for President of the United States in both the Democratic and Republican primaries (in his homestate of South Carolina). After the announcement, Colbert has been somewhat ubiquitous, appearing on "Larry King Live," "The Late Show with David Letterman," and "Meet the Press."
Colbert's announcement has caused quite a stir. Public Opinion Strategies polled 1,000 likely primary voters, including Colbert's name as both a Democrat and Republican to find that he would draw in 2.3% of the votes. This already puts him ahead of candidates like Bill Richardson and Dennis Kucinich.
The real question is: Is this totally a joke? Colbert made a career portraying a pompous political pundit and is currently promoting his new book "I Am America (And So Can You)." And yet, this run for the office seems to be somewhat legitimate, as he signed both the Republican and Democratic nomination forms on air.
Colbert told ABC News, "I don't want to be president. I want to run for president. There's a difference." While clearly Colbert is satirizing the political machine, the best part will be watching how far fans of Colbert will take this.
|
LYCOS 50 BLOG
Woman Pregnant with 18th Child!Michelle Duggar, 41, is due to give birth to her 18th child on New Year’s Day 2009. All the Duggar children’s name start with the letter J,... SITES WE LOVE
|
UNDER THE RED CARPET
AROUND THE LYCOS 50
Who brings you the Lycos 50? Frequently Asked Questions Lycos 50 Elite |