
| Search Term | Change | Last WK | #WKS |
| 1 | Poker Are you a good bluffer? | NC | 1 | 384 |
| 2 | WWE Body slam | ![]() | 5 | 22 |
| 3 | Paris Hilton Dropping appeal | ![]() | 2 | 384 |
| 4 | Naruto Ninjas! | ![]() | 3 | 118 |
| 5 | Pokemon On the DS | ![]() | 4 | 18 |
| 6 | MySpace Zero tolerance for sex offenders | NC | 6 | 384 |
| 7 | YouTube Legal troubles | ![]() | 13 | 23 |
| 8 | Britney Spears Stormed off of an airplane | ![]() | 7 | 393 |
| 9 | Disney Largest union group rejected contract | NC | 9 | 22 |
| 10 | Clay Aiken Humanitarian work | NC | 10 | 203 |
| 11 | Spyware Epidemic! | ![]() | 25 | 384 |
| 12 | Golf Norman Von Nida dies | ![]() | 14 | 47 |
| 13 | Pamela Anderson Booed by paparazzi | ![]() | 11 | 393 |
| 14 | Runescape Huge success | ![]() | 12 | 39 |
| 15 | Dragonball Big anime seller | ![]() | 8 | 393 |
| 16 | Lindsay Lohan Clothing thief? | ![]() | 15 | 69 |
| 17 | Diets Beach season | ![]() | re-entry | 1 |
| 18 | Trish Stratus Back on TV | ![]() | 16 | 392 |
| 19 | Apple iPhone launch | ![]() | 26 | 202 |
| 20 | NFL Football | ![]() | 27 | 14 |
| 21 | Baseball Giambi using performance enhancing drugs? | ![]() | 18 | 13 |
| 22 | Anna Nicole Smith Posthumous role at Cannes | ![]() | 21 | 15 |
| 23 | Carmen Electra Filming in Edmonton | NC | 17 | 116 |
| 24 | Inuyasha Manga | ![]() | 19 | 43 |
| 25 | Limewire Will the music industry kill it? | ![]() | 23 | 49 |
Opt in for the Lycos 50 and other Lycos Network newsletters.
American Idol dominates our list of movers and shakers this week with its impending finale. Taylor Hicks has increased 1100%. Taylor, of course, won last year's season of "Idol" and has gone on to irritate most of America by singing that annoying "Possibilities" song in Ford commercials. (Seriously. Is there anyone that did not want to kick him in the face when that commercial was playing every other minute?)
Sanjaya has made his way back on to our movers and shakers list, increasing 300% this week. Who would have thought that his fifteen minutes of fame would continue past his "Idol" stint? Do you think that girl is still of somewhere crying over him?
"Star Wars" gained 174% this week, perhaps due to the impending 30th anniversary of the movie. We are celebrating the anniversary with our list of the most popular "Star Wars" search terms over the past year. For more "Star Wars" fun, please check out the Buzz blog for a Lycos employee's account of her lifetime as a "Star Wars" fanatic.
The most popular search movers and shakers for the week ending May 19, 2007:
1. Taylor Hicks Up 1100%
2. Sanjaya Up 300%
3. Saddam Hussein Up 240%
4. PodcastUp 180%
5. "Ugly Betty"Up 175%
6. "Star Wars" Up 174%
7. YouTube Up 172%
8. Webkinz Up 105%
9. Johnny Depp Up 100%
10. VH1 Up 100%
|
LYCOS 50 BLOG
Woman Pregnant with 18th Child!Michelle Duggar, 41, is due to give birth to her 18th child on New Year’s Day 2009. All the Duggar children’s name start with the letter J,... SITES WE LOVE
|
UNDER THE RED CARPET
AROUND THE LYCOS 50
Who brings you the Lycos 50? Frequently Asked Questions Lycos 50 Elite |