
| Search Term | Change | Last WK | #WKS |
| 1 | Valentine Valentine | ![]() | re-entry | 1 |
| 2 | Poker Poker | ![]() | 1 | 420 |
| 3 | Clay Aiken Broadway Debut | NC | 3 | 429 |
| 4 | YOUTUBE Videos | ![]() | 7 | 10 |
| 5 | Naruto Ninja Destiney | ![]() | 11 | 154 |
| 6 | Britney Spears Custody Battle | ![]() | 4 | 429 |
| 7 | Paris Hilton "The Hottie and the Nottie" | ![]() | 6 | 239 |
| 8 | Pamela Anderson Cabaret in Paris | ![]() | 9 | 429 |
| 9 | Pokemon Games | ![]() | 13 | 198 |
| 10 | Disney Hannah Montana | ![]() | 12 | 45 |
| 11 | WWE Wrestling | ![]() | 15 | 58 |
| 12 | Angelina Jolie Pregnant again? | ![]() | 14 | 29 |
| 13 | Kim Kardashian Reality Television show | ![]() | 17 | 84 |
| 14 | Emma Watson Academy Awards Nominee | ![]() | 36 | 42 |
| 15 | Golf Aussie Open | ![]() | 2 | 82 |
| 16 | Facebook Network | ![]() | 21 | 437 |
| 17 | Apple Mac Air | ![]() | 23 | 5 |
| 18 | Fashion Fashion Week | ![]() | 10 | 58 |
| 19 | Beyonce Grammy Awards | ![]() | re-entry | 1 |
| 20 | Carmen Electra No More Reality TV | ![]() | 18 | 84 |
| 21 | Jessica Alba Pregnancy | ![]() | 2 | 2 |
| 22 | MySpace Social Networking | ![]() | 5 | 85 |
| 23 | Jessica Simpson CMT | ![]() | 26 | 428 |
| 24 | Soccer FIFA | ![]() | 33 | 3 |
| 25 | Jennifer Aniston "Marley and Me" Movie | ![]() | 30 | 9 |
Opt in for the Lycos 50 and other Lycos Network newsletters.
February 20, 2008The 2008 Sports Illustrated Swimsuit Issue hit the stands on Wednesday, making a 133% gain on this week's Movers and Shakers list. This special Sports Illustrated issue was first published in 1964 in order to fill a void in the mid 60's sporting calendar. The first issue, featuring simply a cover and a five-page layout, has dramatically changed the face of modeling over the years, developing into a media phenomenon. Marissa Miller, who has graced the pages of Victoria Secret and other Sports Illustrated issues, is now featured on the cover of the 2008 Sports Illustrated Swimsuit Issue, catapulting her search interest up 300% this week (Pictured: Marissa Miller.)
From Beyonce's drama with Aretha Franklin to Amy Winehouse bringing home five awards, the Grammy Awards were all the buzz this week, gaining 200% in search interest. Along the lines of another type of award's show, the Westminster Dog Show jumps up 330% this week, as the Kennel Club named "Uno," a 15-inch Beagle, the 132nd "Best in Show." Among the rest of this week's Movers and Shakers, Valentine grew another 133% during its holiday week, while Lost gained 156% with its new season airing.
|
LYCOS 50 BLOG
EBay to pay out to LVMHeBay is feeling the heat! A French court ordered the online auctioneer to pay nearly 40 million euros (63 million US) in damages to Louis Vuitton on June... SITES WE LOVE
|
UNDER THE RED CARPET
AROUND THE LYCOS 50
Who brings you the Lycos 50? Frequently Asked Questions Lycos 50 Elite |